<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insights&#38;Inspiration &#187; Digital</title>
	<atom:link href="http://aprilmgeer.com/category/digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://aprilmgeer.com</link>
	<description>from a student of all things digital, baseball and life</description>
	<lastBuildDate>Tue, 29 Mar 2011 22:26:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Logo for CVC of Bartholomew County!</title>
		<link>http://aprilmgeer.com/new-logo-for-bartholomew-countys-corporate-volunteer-council/</link>
		<comments>http://aprilmgeer.com/new-logo-for-bartholomew-countys-corporate-volunteer-council/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 22:23:13 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://aprilmgeer.com/?p=742</guid>
		<description><![CDATA[I&#8217;m excited to announce another logo design I had a lot of fun with. I got connected up with an Americorps Member who I had the pleasure for working with for a couple different logo projects now, but I am most pleased with how this one turned out. Yay for Bartholomew County CVC for giving [...]]]></description>
		<wfw:commentRss>http://aprilmgeer.com/new-logo-for-bartholomew-countys-corporate-volunteer-council/feed/</wfw:commentRss>
		<slash:comments>140</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Attending SMX West 2011!</title>
		<link>http://aprilmgeer.com/im-attending-smx-west-2011/</link>
		<comments>http://aprilmgeer.com/im-attending-smx-west-2011/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 22:25:19 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://aprilmgeer.com/?p=728</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://aprilmgeer.com/im-attending-smx-west-2011/feed/</wfw:commentRss>
		<slash:comments>160</slash:comments>
		</item>
		<item>
		<title>My Perpetual Search for a Better Project Management Tool</title>
		<link>http://aprilmgeer.com/the-perpetual-search-for-a-better-pm-system/</link>
		<comments>http://aprilmgeer.com/the-perpetual-search-for-a-better-pm-system/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:25:20 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[file storage]]></category>
		<category><![CDATA[pm]]></category>
		<category><![CDATA[pm tools]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://aprilmgeer.com/?p=720</guid>
		<description><![CDATA[The current wave of new project management tools entering the market is a refreshing trend to discover, but at the same time, one that makes deciding which system is right for you exponentially difficult because of the wealth of apparently comparable choices &#8211; fledgling as many of them may be. As of January 2011, I [...]]]></description>
		<wfw:commentRss>http://aprilmgeer.com/the-perpetual-search-for-a-better-pm-system/feed/</wfw:commentRss>
		<slash:comments>182</slash:comments>
		</item>
		<item>
		<title>Launched New Website for Baseball for All!</title>
		<link>http://aprilmgeer.com/launched-new-website-for-baseball-for-all/</link>
		<comments>http://aprilmgeer.com/launched-new-website-for-baseball-for-all/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:40:13 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Baseball for All]]></category>
		<category><![CDATA[girl's baseball]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://aprilmgeer.com/?p=692</guid>
		<description><![CDATA[I recently launched a new website for Baseball for All, a non-profit organization I serve on the board for whose mission I believe strongly in.  I designed their logo and help manage their branding, marketing and other related efforts. Check it out, and read up on what we&#8217;re up to &#8211; lots of good stuff! [...]]]></description>
		<wfw:commentRss>http://aprilmgeer.com/launched-new-website-for-baseball-for-all/feed/</wfw:commentRss>
		<slash:comments>135</slash:comments>
		</item>
		<item>
		<title>Infographics Rock!</title>
		<link>http://aprilmgeer.com/information-is-beautiful/</link>
		<comments>http://aprilmgeer.com/information-is-beautiful/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 04:50:59 +0000</pubDate>
		<dc:creator>April</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://aprilmgeer.com/?p=662</guid>
		<description><![CDATA[I&#8217;ve always had a soft spot for data and the way its analysis can shed new light on things.  I totally digged calculus (yeah I&#8217;m a dork, what can I say) &#8211; manipulating numbers to bring them to life in a way that answers complex problems is always exciting to me.  Although once I had [...]]]></description>
		<wfw:commentRss>http://aprilmgeer.com/information-is-beautiful/feed/</wfw:commentRss>
		<slash:comments>208</slash:comments>
		</item>
	</channel>
</rss>

